01 · EXECUTIVE DASHBOARD · JULY 2026
905.33h / 1,232h
73.5% team utilisation. 7 consultants, 20 accounts. Two under target — flag.
Operations Uptime · Last 20 Days
GLOBAL UPTIME
94.7%
19 of 20 working days nominal
ONLINE
STANDBY
BLOCKED
OVERDUE
SLA · Target vs Actual
| Consultant | Target | Actual | Δ | Util | RAG |
|---|---|---|---|---|---|
| Fati Maraba | 176h | 139.92h | −36.08 | 79.5% | MID |
| Mabotha Maphopha | 176h | 135.37h | −40.63 | 76.9% | MID |
| Vusimuzi Ngema | 176h | 132.95h | −43.05 | 75.5% | MID |
| Segampe Masemola | 176h | 128.42h | −47.58 | 72.9% | MID |
| Thembela Nkuna | 176h | 125.65h | −50.35 | 71.4% | MID |
| Basetsana Matome | 176h | 122.05h | −53.95 | 69.3% | LOW |
| Ditiro Mbele | 176h | 120.97h | −55.03 | 68.7% | LOW |
Top 5 Accounts · % of total hours
02 · CONSOLIDATED ACCOUNT SUMMARY
20 accounts
Same data, ops table view. Concentration on CATHSSETA at 64.7% of total hours.
AccountAll accounts
Account ranking · Top 10
| # | Account | Hours | % Share | Top Consultant | Entries |
|---|---|---|---|---|---|
| 1 | CATHSSETA | 169.42h | 18.7% | Fati Maraba | 58 |
| 2 | SANC | 126.18h | 13.9% | Mabotha Maphopha | 14 |
| 3 | AgriSETA | 122.50h | 13.5% | Vusimuzi Ngema | 19 |
| 4 | NRCS | 57.55h | 6.4% | Ditiro Mbele | 7 |
| 5 | SAQA | 52.32h | 5.8% | Thembela Nkuna | 6 |
| 6 | GGDA | 46.78h | 5.2% | Segampe Masemola | 8 |
| 7 | GNT | 43.50h | 4.8% | Fati Maraba | 5 |
| 8 | AIDC | 40.20h | 4.4% | Basetsana Matome | 6 |
| 9 | NP Gas | 32.15h | 3.6% | Fati Maraba | 4 |
| 10 | Innovation Hub | 28.40h | 3.1% | Mabotha Maphopha | 3 |
Concentration
DITIRO 75% on NRCS · single account. THEMBELA 75% on SAQA · single account. Flag for backup coverage.
03 · TIME ENTRY · SOURCE WORKBOOK
172 entries
Status distribution across all 94 tickets. 9 OVERDUE and 14 BLOCKED need attention.
Ticket status mix
Ticket status mix
IN PROGRESS
62
active work
WAITING
41
awaiting client
OPEN
38
not started
CLOSED
16
delivered
BLOCKED
14
flag
OVERDUE
9
flag
BLOCKED
14
OVERDUE
9
TOTAL HRS
905.33h
TICKETS
94
Recent entries
| Agent | Ticket | Subject | Account | Status | Hrs |
|---|---|---|---|---|---|
| Fati Maraba | TKT-2401 | Quarterly SLA report preparation | CATHSSETA | IN PROGRESS | 8.5 |
| Mabotha Maphopha | TKT-2402 | Skills programme review | SANC | IN PROGRESS | 7.25 |
| Vusimuzi Ngema | TKT-2403 | AgriSETA grant claim reconciliation | AgriSETA | WAITING | 6.75 |
| Segampe Masemola | TKT-2404 | GGDA stakeholder workshop | GGDA | CLOSED | 6.5 |
| Thembela Nkuna | TKT-2405 | SAQA qualification alignment | SAQA | IN PROGRESS | 5.5 |
| Basetsana Matome | TKT-2406 | AgriSETA monthly board pack | AgriSETA | BLOCKED | 5.25 |
| Ditiro Mbele | TKT-2407 | NRCS compliance dashboard refresh | NRCS | OVERDUE | 5.0 |
| Fati Maraba | TKT-2408 | CATHSSETA monthly board pack | CATHSSETA | IN PROGRESS | 4.75 |
04 · PER-CONSULTANT UTILISATION
5 · 2 · 0
Five under target. Two flagged. Zero at target. Two consultants concentrated on a single account.
Consultant rows
BEST
79.5%
LOWEST
68.7%
SPREAD
10.8pp
TOTAL
905.33h
Consultant × Account Distribution
| Consultant | Hrs | Util | RAG | # Accts | Distribution |
|---|---|---|---|---|---|
| Fati Maraba | 139.92h | 79.5% | MID | 4 | CATHSSETA 62% · GNT 18% · NP Gas 15% · other 5% |
| Mabotha Maphopha | 135.37h | 76.9% | MID | 5 | SANC 58% · CATHSSETA 22% · Innovation Hub 12% · AIDC 5% · other 3% |
| Vusimuzi Ngema | 132.95h | 75.5% | MID | 4 | AgriSETA 60% · CATHSSETA 24% · Constitution Hill 12% · LEDA 4% |
| Segampe Masemola | 128.42h | 72.9% | MID | 3 | GGDA 50% · CATHSSETA 40% · Enermanage 10% |
| Thembela Nkuna | 125.65h | 71.4% | MID | 4 | SAQA 75% · NEDLAC 15% · Kagiso Trust 7% · other 3% |
| Basetsana Matome | 122.05h | 69.3% | LOW | 4 | AgriSETA 60% · AIDC 25% · AgriSeta Payroll 12% · sahrc 3% |
| Ditiro Mbele | 120.97h | 68.7% | LOW | 3 | NRCS 75% · GIDZ 20% · CBRTA 5% |
05 · PROJECT BOARD · JULY 2026
8 of 94
Per-client Kanban — drag-and-drop pushes to Zoho in production. 8 sample tickets shown as cards; column counts reflect the full July dataset.
OPEN
38
IN PROGRESS
62
AWAITING CLIENT
41
OVERDUE
9
Backlog—
No backlog items in this month's dataset.
Open38
TKT-2407
NRCS compliance dashboard refresh
OVERDUE
In-progress62
TKT-2401
Quarterly SLA report preparation
TKT-2402
Skills programme review
TKT-2405
SAQA qualification alignment
TKT-2406
AgriSETA monthly board pack
BLOCKED
TKT-2408
CATHSSETA monthly board pack
Awaiting client41
TKT-2403
AgriSETA grant claim reconciliation
Resolved16
TKT-2404
GGDA stakeholder workshop