Total actual hours against a 1,232-hour team target. 73.5% average utilisation. Two consultants under 70% — see Section 04 for the full breakdown.
7 consultants · target 176h each · July close
| Consultant | Target | Actual | Δ | Util | RAG |
|---|---|---|---|---|---|
| Fati Maraba | 176h | 139.92h | −36.08 | 79.5% | MID |
| Mabotha Maphopha | 176h | 135.37h | −40.63 | 76.9% | MID |
| Vusimuzi Ngema | 176h | 132.95h | −43.05 | 75.5% | MID |
| Segampe Masemola | 176h | 128.42h | −47.58 | 72.9% | MID |
| Thembela Nkuna | 176h | 125.65h | −50.35 | 71.4% | MID |
| Basetsana Matome | 176h | 122.05h | −53.95 | 69.3% | LOW |
| Ditiro Mbele | 176h | 120.97h | −55.03 | 68.7% | LOW |
7 days · each consultant's actual hours · target 25h/day shown as dashed line · Thursday spike highlighted
% of total hours · this month
Accounts worked this month, ranked by hours. CATHSSETA leads with 64.7% of the team's 905.33h. Long tail of smaller accounts rounds out the portfolio.
| # | Account | Hours | % Share | Top Consultant | Entries |
|---|---|---|---|---|---|
| 1 | CATHSSETA | 169.42h | 18.7% | Fati Maraba | 58 |
| 2 | SANC | 126.18h | 13.9% | Mabotha Maphopha | 14 |
| 3 | AgriSETA | 122.50h | 13.5% | Vusimuzi Ngema | 19 |
| 4 | NRCS | 57.55h | 6.4% | Ditiro Mbele | 7 |
| 5 | SAQA | 52.32h | 5.8% | Thembela Nkuna | 6 |
| 6 | GGDA | 46.78h | 5.2% | Segampe Masemola | 8 |
| 7 | GNT | 43.50h | 4.8% | Fati Maraba | 5 |
| 8 | AIDC | 40.20h | 4.4% | Basetsana Matome | 6 |
| 9 | NP Gas | 32.15h | 3.6% | Fati Maraba | 4 |
| 10 | Innovation Hub | 28.40h | 3.1% | Mabotha Maphopha | 3 |
Source workbook rows, rendered 1:1. Each row is a Time Entry Agent's executed time against a ticket — the same shape the consultants type into the timesheet mirror.
across all 94 tickets · July close
| Agent | Ticket | Subject | Account | Hours |
|---|---|---|---|---|
| Fati Maraba | TKT-2401 | Quarterly SLA report preparation | CATHSSETA | 8.5 |
| Mabotha Maphopha | TKT-2402 | Skills programme review | SANC | 7.25 |
| Vusimuzi Ngema | TKT-2403 | AgriSETA grant claim reconciliation | AgriSETA | 6.75 |
| Segampe Masemola | TKT-2404 | GGDA stakeholder workshop | GGDA | 6.5 |
| Thembela Nkuna | TKT-2405 | SAQA qualification alignment | SAQA | 5.5 |
| Basetsana Matome | TKT-2406 | AgriSETA monthly board pack | AgriSETA | 5.25 |
| Ditiro Mbele | TKT-2407 | NRCS compliance dashboard refresh | NRCS | 5.0 |
| Fati Maraba | TKT-2408 | CATHSSETA monthly board pack | CATHSSETA | 4.75 |
Five under target. Two flagged. Zero at target. The team average sits at 73.5% — 26.5 percentage points below the 100% target.
where each consultant's hours go · top 3 accounts shown
| Consultant | # Accounts | Distribution |
|---|---|---|
| Fati Maraba | 4 | CATHSSETA 62% · GNT 18% · NP Gas 15% · other 5% |
| Mabotha Maphopha | 5 | SANC 58% · CATHSSETA 22% · Innovation Hub 12% · AIDC VIP-2023 5% · other 3% |
| Vusimuzi Ngema | 4 | AgriSETA 60% · CATHSSETA 24% · Constitution Hill 12% · LEDA 4% |
| Segampe Masemola | 3 | GGDA 50% · CATHSSETA 40% · Enermanage 10% |
| Thembela Nkuna | 4 | SAQA 75% · NEDLAC 15% · Kagiso Trust 7% · other 3% |
| Basetsana Matome | 4 | AgriSETA 60% · AIDC 25% · AgriSeta Payroll 12% · sahrc 3% |
| Ditiro Mbele | 3 | NRCS 75% · GIDZ 20% · CBRTA 5% |
Two consultants (Mabotha, Vusimuzi) handle 5+ accounts each. Two are concentrated on a single account — Thembela on SAQA, Ditiro on NRCS. Flag for backup coverage.
Per-client Kanban — drag-and-drop pushes to Zoho in production. 8 sample tickets shown as cards below; column counts reflect the full July dataset.
94 tickets · July close