905.33 hours against 1,232 target. 73.5% utilisation. 20 accounts, 7 consultants. Two under target.
| Consultant | Target | Actual | Util | RAG |
|---|---|---|---|---|
| Fati Maraba | 176h | 139.92h | 79.5% | MID |
| Mabotha Maphopha | 176h | 135.37h | 76.9% | MID |
| Vusimuzi Ngema | 176h | 132.95h | 75.5% | MID |
| Segampe Masemola | 176h | 128.42h | 72.9% | MID |
| Thembela Nkuna | 176h | 125.65h | 71.4% | MID |
| Basetsana Matome | 176h | 122.05h | 69.3% | LOW |
| Ditiro Mbele | 176h | 120.97h | 68.7% | LOW |
Same data, card layout. Each account tile carries its own bar and hours.
| # | Account | Hours | % Share | Top Consultant | Bar |
|---|---|---|---|---|---|
| 1 | CATHSSETA | 169.42h | 18.7% | Fati Maraba | |
| 2 | SANC | 126.18h | 13.9% | Mabotha Maphopha | |
| 3 | AgriSETA | 122.50h | 13.5% | Vusimuzi Ngema | |
| 4 | NRCS | 57.55h | 6.4% | Ditiro Mbele | |
| 5 | SAQA | 52.32h | 5.8% | Thembela Nkuna | |
| 6 | GGDA | 46.78h | 5.2% | Segampe Masemola | |
| 7 | GNT | 43.50h | 4.8% | Fati Maraba | |
| 8 | AIDC | 40.20h | 4.4% | Basetsana Matome | |
| 9 | NP Gas | 32.15h | 3.6% | Fati Maraba | |
| 10 | Innovation Hub | 28.40h | 3.1% | Mabotha Maphopha |
172 entries, 94 tickets, 905.33 hours. Status distribution shown as donut tiles.
| Agent | Ticket | Subject | Account | Status | Hrs |
|---|---|---|---|---|---|
| Fati Maraba | TKT-2401 | Quarterly SLA report preparation | CATHSSETA | IN PROGRESS | 8.5 |
| Mabotha Maphopha | TKT-2402 | Skills programme review | SANC | IN PROGRESS | 7.25 |
| Vusimuzi Ngema | TKT-2403 | AgriSETA grant claim reconciliation | AgriSETA | WAITING | 6.75 |
| Segampe Masemola | TKT-2404 | GGDA stakeholder workshop | GGDA | CLOSED | 6.5 |
| Thembela Nkuna | TKT-2405 | SAQA qualification alignment | SAQA | IN PROGRESS | 5.5 |
| Basetsana Matome | TKT-2406 | AgriSETA monthly board pack | AgriSETA | BLOCKED | 5.25 |
| Ditiro Mbele | TKT-2407 | NRCS compliance dashboard refresh | NRCS | OVERDUE | 5.0 |
| Fati Maraba | TKT-2408 | CATHSSETA monthly board pack | CATHSSETA | IN PROGRESS | 4.75 |
Five under target. Two flagged. Zero at target. Concentration risk on two single-account consultants.
| Consultant | Hrs | Util | # Accts | Distribution |
|---|---|---|---|---|
| Fati Maraba | 139.92h | 79.5% | 4 | CATHSSETA 62% · GNT 18% · NP Gas 15% · other 5% |
| Mabotha Maphopha | 135.37h | 76.9% | 5 | SANC 58% · CATHSSETA 22% · Innovation Hub 12% · AIDC 5% · other 3% |
| Vusimuzi Ngema | 132.95h | 75.5% | 4 | AgriSETA 60% · CATHSSETA 24% · Constitution Hill 12% · LEDA 4% |
| Segampe Masemola | 128.42h | 72.9% | 3 | GGDA 50% · CATHSSETA 40% · Enermanage 10% |
| Thembela Nkuna | 125.65h | 71.4% | 4 | SAQA 75% · NEDLAC 15% · Kagiso Trust 7% · other 3% |
| Basetsana Matome | 122.05h | 69.3% | 4 | AgriSETA 60% · AIDC 25% · AgriSeta Payroll 12% · sahrc 3% |
| Ditiro Mbele | 120.97h | 68.7% | 3 | NRCS 75% · GIDZ 20% · CBRTA 5% |
Per-client Kanban — drag-and-drop pushes to Zoho in production. 8 sample tickets shown as cards below; column counts reflect the full July dataset.